Roof Snow Load (PSF) | Roof Slope | Recommended Snow Fences | Recommended Snow Guards | Snow Guard Quantity | Snow Guard Pattern |
---|---|---|---|---|---|
0-15 | Any Pitch | 1 per LF of Soldier Row | 12" Soldier Row on 3rd course of shingles with additional Soldier Rows at intervals not to exceed 120" up the roof. |
||
Under 50 (16-50) | 2/12 to 6/12 | 11/SQ | 12" Soldier Row on the 3rd row of shingles, Supplemental rows of snow guards in a 24" vertical x 48" horizontal pattern to 10' from the peak. Every other row is offset 24" horizontally. |
||
Under 50 (16-50) | Over 6/12 to 7/12 | 13/SQ | 12" Soldier Row on the 3rd row of shingles, Supplemental rows of snow guards in a 24" vertical x 48" horizontal pattern to 60" of the peak. Every other row is offset 24" horizontally. |
||
Under 50 (16-50) | Over 7/12 to 10/12 | 15/SQ | 12" Soldier Row on the 3rd row of shingles, Supplemental rows of snow guards in a 24" vertical x 48" horizontal pattern to the peak. Every other row is offset 24" horizontally. |
||
Under 50 (16-50) | Over 10/12 to 14/12 | 16/SQ | 12" Soldier Row on 3rd course and every 84" or less to the peak. |
||
Over 50 (51-120) | 2/12 to 6/12 | 15/SQ | 12" Soldier Row on 3rd course and every 96" or less to the peak. |
||
Over 50 (51-120) | Over 6/12 to 7/12 | 20/SQ | 12" Soldier Row on 3rd course and every 72" or less to the peak. |
||
Over 50 (51-120) | Over 7/12 to 10/12 | 23/SQ | 12" Soldier Row on 3rd course and every 60" or less to the peak. |
||
Over 50 (51-120) | Over 10/12 to 14/12 | 26/SQ | 12" Soldier Row on 3rd course and every 48" or less to the peak. |
Roof Snow Load (PSF) | Roof Slope | Recommended Snow Fences | Recommended Snow Guards | Snow Guard Quantity | Snow Guard Pattern |
---|---|---|---|---|---|
0-15 | Any Pitch | 1 per LF of Soldier Row | 12" Soldier Row on 3rd course of shingles with additional Soldier Rows at intervals not to exceed 120" up the roof. |
||
Under 50 (16-50) | 2/12 to 6/12 | 11/SQ | 12" Soldier Row on the 3rd row of shingles, Supplemental rows of snow guards in a 24" vertical x 48" horizontal pattern to 10' from the peak. Every other row is offset 24" horizontally. |
||
Under 50 (16-50) | Over 6/12 to 7/12 | 13/SQ | 12" Soldier Row on the 3rd row of shingles, Supplemental rows of snow guards in a 24" vertical x 48" horizontal pattern to 60" of the peak. Every other row is offset 24" horizontally. |
||
Under 50 (16-50) | Over 7/12 to 10/12 | 15/SQ | 12" Soldier Row on the 3rd row of shingles, Supplemental rows of snow guards in a 24" vertical x 48" horizontal pattern to the peak. Every other row is offset 24" horizontally. |
||
Under 50 (16-50) | Over 10/12 to 14/12 | 16/SQ | 12" Soldier Row on 3rd course and every 84" or less to the peak |
||
Over 50 (51-120) | 2/12 to 6/12 | 15/SQ | 12" Soldier Row on 3rd course and every 96" or less to the peak |
||
Over 50 (51-120) | Over 6/12 to 7/12 | 20/SQ | 12" Soldier Row on 3rd course and every 72" or less to the peak. |
||
Over 50 (51-120) | Over 7/12 to 10/12 | 23/SQ | 12" Soldier Row on 3rd course and every 60" or less to the peak. |
||
Over 50 (51-120) | Over 10/12 to 14/12 | 26/SQ | 12" Soldier Row on 3rd course and every 48" or less to the peak. |
Call Toll Free: (877) 414-7606
Email: info@rockymountainsnowguards.com
Rocky Mountain Snow Guards
4231 S. Natches Court, Unit C
Englewood, CO 80110
Location & Directions:
Copyright © 2022, Rocky Mountain Snow Guards, Inc. All Rights Reserved.