
| Coated Aluminum | $6.56 |
|---|---|
| Copper | $11.68 |
SAVE YOUR ROOFING PROJECT FOR COMPATIBLE OPTIONS ACROSS THE SITE
Prices subject to change without notice. Actual price may occasionally differ.
3 products3 products
5 products3 products

| Dark Bronze Coated Aluminum | $8.63 |
|---|---|
| Medium Bronze/Harbor Gray/Black-Powder Coated | $9.42 |
| Custom Color Powder Coated Aluminum | $9.86 |

| Dark Bronze Coated Aluminum | $5.77 |
|---|---|
| Medium Bronze/Harbor Gray/Black-Powder Coated | $6.54 |
| Custom Color Powder Coated Aluminum | $6.91 |

| Dark Bronze Coated Aluminum | $6.49 |
|---|---|
| Medium Bronze/Harbor Gray/Black-Powder Coated | $7.21 |
| Custom Color Powder Coated Aluminum | $7.63 |

| Dark Bronze Coated Aluminum | $8.49 |
|---|---|
| Medium Bronze/Harbor Gray/Black-Powder Coated | $9.21 |
| Custom Color Powder Coated Aluminum | $9.65 |

| Dark Bronze Coated Aluminum | $8.28 |
|---|---|
| Medium Bronze/Harbor Gray/Black-Powder Coated | $8.92 |
| Custom Color Powder Coated Aluminum | $9.35 |
2 products2 products
7 products0 products
1 product0 products
2 products0 products
16 products0 products

| ColorGard® 2.0/X-Gard® Adapter (ea.) | $4.95 |
|---|

| Mill Finish Aluminum | $10.78 |
|---|---|
| Powder Coated Aluminum | $15.09 |

1-Pipe Fence-Style Snow Guard Bracket
| Raw Steel | $19.38 |
|---|---|
| Zinc Coated Steel | $27.13 |
| Powder Coated Steel | $27.13 |

2-Pipe Fence-Style Snow Guard Bracket
| Raw Steel | $21.52 |
|---|---|
| Zinc Coated Steel | $30.13 |
| Powder Coated Steel | $30.13 |

| Mill Finish Aluminum | $26.19 |
|---|---|
| Dark Bronze Powder Coated Aluminum | $26.19 |
| Powder Coated Aluminum (Other Colors) | $36.67 |

| Email for Pricing | - |
|---|

| Mill Finish Aluminum | $26.19 |
|---|---|
| Dark Bronze Powder Coated Aluminum | $26.19 |
| Powder Coated Aluminum (Other Colors) | $36.67 |

| Email for Pricing | - |
|---|

| Mill Finish Aluminum | $57.09 |
|---|---|
| Dark Bronze Powder Coated Aluminum | $57.09 |
| Powder Coated Aluminum (Other Colors) | $79.93 |
| Copper - Email for Pricing | - |

Baseplate Mounted Fence-Style Bracket
| Mill Finish Aluminum | $16.38 |
|---|---|
| Dark Bronze Powder Coated Aluminum | $16.38 |
| Powder Coated Aluminum (Other Colors) | $22.93 |
| Copper - Email for Pricing | - |

Baseplate Mounted Fence-Style Bracket
| Mill Finish Aluminum | $16.38 |
|---|---|
| Dark Bronze Powder Coated Aluminum | $16.38 |
| Powder Coated Aluminum (Other Colors) | $22.93 |
| Copper - Email for Pricing | - |

| Dark Bronze EP Coated Steel | $39.90 |
|---|---|
| Galvanneal Steel - NOT for Copper | $28.50 |
| Powder Coated Galvanneal Steel | $39.90 |
| Stainless Steel | $37.01 |
| Powder Coated Stainless Steel | $51.81 |

| Dark Bronze EP Coated Steel | $48.30 |
|---|---|
| Galvanneal Steel - NOT for Copper | $34.50 |
| Powder Coated Galvanneal Steel | $48.30 |
| Stainless Steel | $50.24 |
| Powder Coated Stainless Steel | $70.34 |

Baseplate Mounted Fence-Style Bracket
| Mill Finish Aluminum | $16.38 |
|---|---|
| Dark Bronze Powder Coated Aluminum | $16.38 |
| Powder Coated Aluminum | $22.93 |

Baseplate Mounted Fence-Style Bracket
| Mill Finish Aluminum | $16.38 |
|---|---|
| Dark Bronze Powder Coated Aluminum | $16.38 |
| Powder Coated Aluminum | $22.93 |

Fence-Style Bracket Mount
| Dark Bronze EP Coated Steel | $24.02 |
|---|---|
| Galvanneal Steel - NOT for Copper | $24.02 |
| Stainless Steel | $31.55 |
2 products0 products
32 products0 products

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! H Clamps | $34.12 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! H Clamps | $47.77 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! H90 Clamps | $24.19 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! H90 Clamps | $33.87 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! N 1.5 Clamps | $27.30 |
|---|---|
| Powder Coated Alum w/ (2) S-5! N 1.5 Clamps | $38.22 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! NH1.5 Clamps | $25.39 |
|---|---|
| Powder Coated Alum w/ (2) S-5! NH1.5 Clamps | $35.55 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! Q Clamps | $46.98 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! Q Clamps | $65.78 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! S Clamps | $23.63 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! S Clamps | $33.09 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! U Clamps | $23.91 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! U Clamps | $33.48 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! V Clamps | $23.63 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! V Clamps | $33.09 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! Z Clamps | $34.39 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! Z Clamps | $48.15 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! H Clamps | $37.35 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! H Clamps | $52.29 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! H90 Clamps | $27.42 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! H90 Clamps | $38.39 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! N 1.5 Clamps | $29.58 |
|---|---|
| Powder Coated Alum w/ (2) S-5! N 1.5 Clamps | $41.42 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! NH1.5 Clamps | $28.61 |
|---|---|
| Powder Coated Alum w/ (2) S-5! NH 1.5 Clamps | $40.06 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! Q Clamps | $49.31 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! Q Clamps | $69.04 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! S Clamps | $26.86 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! S Clamps | $37.61 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! U Clamps | $27.14 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! U Clamps | $38.00 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! V Clamps | $26.86 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! V Clamps | $37.61 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! Z Clamps | $36.45 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! Z Clamps | $51.03 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! E Mini Clamps | $17.19 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! E Mini Clamps | $24.07 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! H Mini Clamps | $32.38 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! H Mini Clamps | $45.34 |

Fence-Style Snow Guard Bracket
| Mill Finish Alum w/ (2) S-5! K Grip Mini Clamps | $26.56 |
|---|---|
| Powder Coated Alum w/(2) S-5! K Grip Mini Clamps | $37.19 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! N Mini Clamps | $17.99 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! N Mini Clamps | $25.19 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/(2) S-5! N1.5 Mini Clamps | $22.85 |
|---|---|
| Powder Coated Alum w/ (2) S-5! N 1.5 Mini Clamps | $31.99 |

Fence-Style Snow Guard Bracket
| Mill Finish Alum w/(2) S-5! NH1.5 Mini Clamps | $26.11 |
|---|---|
| Powder Coated Alum w/ (2) S-5! NH1.5 Mini Clamps | $36.56 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! Q Mini Clamps | $30.16 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! Q Mini Clamps | $42.23 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! S Mini Clamps | $14.81 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! S Mini Clamps | $20.74 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! T Mini Clamps | $29.04 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! T Mini Clamps | $40.66 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! U Mini Clamps | $17.80 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! U Mini Clamps | $24.92 |

Fence-Style Snow Guard Bracket
| Mill Finish Aluminum w/ (2) S-5! V Mini Clamps | $18.41 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! V Mini Clamps | $25.78 |

2-Pipe Fence-Style Snow Guard System
| Mill Finish Aluminum w/ (2) S-5! Z Mini Clamps | $28.59 |
|---|---|
| Powder Coated Aluminum w/ (2) S-5! Z Mini Clamps | $40.03 |

| Email for Pricing | - |
|---|

| Raw Steel | $17.00 |
|---|---|
| Powder Coated Steel | $17.70 |
13 products0 products

| (1) 7'8" Aluminum 1"OD | $30.91 |
|---|---|
| (1) 7'8" Dark Bronze Powder Coated Aluminum | $30.91 |
| (1) 7'8" Powder Coated Aluminum (Other Colors) | $43.28 |

| Mill Finish Aluminum | $6.95 |
|---|---|
| Dark Bronze Powder Coated Aluminum | $6.95 |

| Email for Pricing | - |
|---|

| Email for Pricing | - |
|---|

| Email for Pricing | - |
|---|

| Mill Finish Aluminum | $7.30 |
|---|---|
| Powder Coated Aluminum | $10.22 |

| Email for Pricing | - |
|---|

| Steel | $5.70 |
|---|

| Mill Finish Aluminum (per 10" x 48" section) | $13.72 |
|---|---|
| Powder Coated Aluminum (per 10" x 48" section) | $19.21 |

| Coated Stainless Steel Ties | $0.33 |
|---|

Fence-Style Accessories
| Dark Bronze Powder Coated Steel | $2.00 |
|---|---|
| Raw Steel | $2.00 |
| Zinc / Nickel Coated Steel | $2.00 |
| Powder Coated Steel | $2.00 |

| Raw Steel | $6.95 |
|---|---|
| Zinc Coated Steel | $6.95 |
| Powder Coated Steel | $6.95 |

| 5' Raw Steel Tubing with Swaged End | $21.89 |
|---|
41 products32 products

Bar-Style Snow Guard Accessory
| 2" x 92" long, 29 gauge strip (each) | $7.34 |
|---|---|
| Dark Bronze | - |
| Medium Bronze | - |
| Gray | - |
| Green | - |
| Black | - |

| Stainless Steel Bolt (each) | $0.53 |
|---|

Brass Standing-Seam Clamp
| Email Quantity for Pricing | - |
|---|

| Aluminum Unpunched 7'8" Bar Quantity 110+ | $26.59 |
|---|---|
| Aluminum Unpunched 7'8" Bar Quantity 11-109 | $27.36 |
| Aluminum Unpunched 7'8" Bar Quantity 1-10 | $28.01 |

| S-5! CorruBracket Quantity 225+ | $7.95 |
|---|---|
| S-5! CorruBracket Quantity 75-224 | $8.24 |
| S-5! CorruBracket Quantity 1-74 | $8.72 |

| S-5!® E Clamp with Hardware Quantity 200+ | $4.82 |
|---|---|
| S-5!® E Clamp with Hardware Quantity 50-199 | $5.00 |
| S-5!® E Clamp with Hardware Quantity 1-49 | $5.24 |

| S-5 E Mini Clamp w/setscrew Quantity 360+ | $3.21 |
|---|---|
| S-5 E Mini Clamp w/setscrew Quantity 90-359 | $3.33 |
| S-5 E Mini Clamp w/setscrew Quantity 1-89 | $3.50 |

| S-5!® H Clamp with Hardware Quantity 60+ | $12.08 |
|---|---|
| S-5!® H Clamp with Hardware Quantity 15-59 | $12.49 |
| S-5!® H Clamp with Hardware Quantity 1-14 | $13.21 |

| Email Quantity for Pricing | - |
|---|

| S-5!® H90 Clamp with Hardware Quantity 120+ | $7.05 |
|---|---|
| S-5!® H90 Clamp with Hardware Quantity 30-119 | $7.28 |
| S-5!® H90 Clamp with Hardware Quantity 1-29 | $7.70 |

| Email Quantity for Pricing | - |
|---|

| Email Quantity and Insert Style for Pricing | - |
|---|---|
| S-5!® GX10 / GX50 Insert | - |

| Email Quantity and Insert Style for Pricing | - |
|---|---|
| S-5!® KHD 6" insert | - |
| S-5!® KHD 3" insert | - |

| S-5!® N Clamp with Hardware Quantity 120+ | $5.60 |
|---|---|
| S-5!® N Clamp with Hardware Quantity 30-119 | $5.72 |
| S-5!® N Clamp with Hardware Quantity 1-29 | $6.01 |

| S-5!® N Mini Clamp with 1 setscrew / No top bolt | $5.38 |
|---|---|
| No Quantity Breaks / Same Price Across the Board | - |

| S-5!® N1.5 Clamp with Hardware Quantity 96+ | $6.37 |
|---|---|
| S-5!® N1.5 Clamp with Hardware Quantity 24-95 | $6.58 |
| S-5!® N1.5 Clamp with Hardware Quantity 1-23 | $6.97 |

| Email Quantity for Pricing | - |
|---|

| S-5!® NH1.5 Clamp with Hardware Quantity 96+ | $7.43 |
|---|---|
| S-5!® NH1.5 Clamp with Hardware Quantity 24-95 | $7.68 |
| S-5!® NH1.5 Clamp with Hardware Quantity 1-23 | $8.12 |

| Email Quantity for Pricing | - |
|---|

| Email Quantity for Pricing | - |
|---|

| Email Quantity for Pricing | - |
|---|

| S-5!® S Clamp with Hardware Quantity 120+ | $5.87 |
|---|---|
| S-5!® S Clamp with Hardware Quantity 30-119 | $6.11 |
| S-5!® S Clamp with Hardware Quantity 1-29 | $6.40 |

| S-5!® S Mini Clamp w/setscrew Quantity 200+ | $4.08 |
|---|---|
| S-5!® S Mini Clamp w/setscrew Quantity 50-199 | $4.22 |
| S-5!® S Mini Clamp w/setscrew Quantity 1-49 | $4.45 |

| S-5! SnoClip 2.0 II ~ Quantity 195+ | $2.68 |
|---|---|
| S-5! SnoClip 2.0 II ~ Quantity 65-194 | $2.86 |
| S-5! SnoClip 2.0 II ~ Quantity 1-64 | $2.91 |

| S-5! SnoClip 2.0 III ~ Quantity 105+ | $3.48 |
|---|---|
| S-5! SnoClip 2.0 III ~ Quantity 35-104 | $3.64 |
| S-5! SnoClip 2.0 III ~ Quantity 1-34 | $3.69 |

| S-5!® T Clamp with Hardware Quantity 90+ | $7.67 |
|---|---|
| S-5!® T Clamp with Hardware Quantity 30-89 | $7.90 |
| S-5!® T Clamp with Hardware Quantity 1-29 | $8.25 |

| Email Quantity for Pricing | - |
|---|

| S-5!® U Clamp with Hardware Quantity 120+ | $6.94 |
|---|---|
| S-5!® U Clamp with Hardware Quantity 30-119 | $7.17 |
| S-5!® U Clamp with Hardware Quantity 1-29 | $7.47 |

| S-5!® U Mini Clamp w/setscrew Quantity 200+ | $4.22 |
|---|---|
| S-5!® U Mini Clamp w/setscrew Quantity 50-199 | $4.33 |
| S-5!® U Mini Clamp w/setscrew Quantity 1-49 | $4.56 |

| S-5!® V Clamp with Hardware Quantity 120+ | $5.87 |
|---|---|
| S-5!® V Clamp with Hardware Quantity 30-119 | $6.11 |
| S-5!® V Clamp with Hardware Quantity 1-29 | $6.40 |

| S-5!® V Mini Clamp with/setscrew Quantity 200+ | $3.72 |
|---|---|
| S-5!® V Mini Clamp with/setscrew Quantity 50-199 | $3.88 |
| S-5!® V Mini Clamp with/setscrew Quantity 1-49 | $4.00 |

| Stainless Steel | $0.82 |
|---|

| S-5! VersaBracket-47 ~ Quantity 300+ | $2.62 |
|---|---|
| S-5! VersaBracket-47 ~ Quantity 100-299 | $2.77 |
| S-5! VersaBracket-47 ~ Quantity 1-99 | $2.90 |

| VersaClip 2.0 - Quantity 480+ | $1.61 |
|---|---|
| VersaClip 2.0 - Quantity 160-479 | $1.67 |
| VersaClip 2.0 - Quantity 1-159 | $1.71 |

| S-5!® Z Clamp with Hardware Quantity 90+ | $8.83 |
|---|---|
| S-5!® Z Clamp with Hardware Quantity 30-89 | $9.13 |
| S-5!® Z Clamp with Hardware Quantity 1-29 | $9.65 |

| Email Quantity for Pricing | - |
|---|

Four Self-Drilling, Self-Sealing Screws
| Teks® Maxiseal® HTZ™ Screw (each) | $0.27 |
|---|

Two Self-Drilling, Self-Sealing Screws
| Teks® Maxiseal® HTZ™ Screw (each) | $0.27 |
|---|

Tapping Wood Screw with EPDM Washer
| Zinc-aluminum alloy (each) | $0.27 |
|---|

Four Tapping Wood Screws with EPDM Washers
| Zinc-aluminum alloy (each) | $0.27 |
|---|

Three Tapping Wood Screws with EPDM Washers
| Zinc-aluminum alloy (each) | $0.27 |
|---|
12 products0 products

Fence-Style Snow Guard Bracket
| (Not sold separately) | - |
|---|

Fence-Style Snow Guard Bracket
| (Not sold separately) | - |
|---|

Fence-Style Snow Guard Bracket
| (Not sold separately) | - |
|---|

| Teks® 2 Maxiseal® HTZ™ Screw (each) | $0.27 |
|---|

Self-Tapping, Self-Flashing Screw with EPDM Seal
| Aged Bronze, Zinc Grey | $0.28 |
|---|---|
| Aged Bronze Stainless Steel | $0.39 |

Three Self-Tapping, Self-Flashing Screws with EPDM Seal
| Woodbinder Eclipse screw (each) | $0.28 |
|---|

Two Self-Tapping, Self-Flashing Screws with EPDM Seal
| Woodbinder Eclipse screw (each) | $0.28 |
|---|

Self-Tapping, Self-Flashing Screw with EPDM Seal
| Woodbinder Eclipse screw (each) | $0.28 |
|---|

Three Self-Tapping, Self-Flashing Screws with EPDM Seal
| Woodbinder Eclipse screw (each) | $0.28 |
|---|

Two Self-Tapping, Self-Flashing Screws with EPDM Seal
| Woodbinder Eclipse screw (each) | $0.28 |
|---|

Three Self-Flashing Stainless Steel Screws with EPDM Seal
| Woodbinder SS stainless steel screw (each) | $0.39 |
|---|

Two Self-Flashing Stainless Steel Screws with EPDM Seal
| Woodbinder SS stainless steel screw (each) | $0.39 |
|---|
Request a FREE layout and design quote from our snow retention experts.
Request a Free Quote