Inspire Slate


Rocky Mountain Snow Guards has the best snow guard for your Inspire Slate roof. For lighter snow loads and lower pitch roofs, we specify our SnowTrapper (ST) snow guards in a traditional “spread” pattern. Snow on steeper pitches with higher loads is effectively held in place with our Everest Guard (EG), Rocky Guard (RG), or Yeti snow guards in our own soldier row pattern. The soldier row is a row of snow guards 12” apart on center horizontally. The steeper the pitch or the higher the snow load, the closer the soldier rows will be to each other vertically. Please check the table below for our exact snow guard and pattern for your Inspire roof.
Roof Type:
Select Type of Installation:
Recommended Snow Guards:
| Ground Snow Load (PSF) | Roof Snow Load (PSF) | Roof Slope | Recommended Snow Fences | Recommended Snow Guards | Snow Guard Quantity | Snow Guard Pattern |
|---|---|---|---|---|---|---|
| 0-22 | 0-15 | Any Pitch | 11/SQ | 12" Soldier Row on 3rd course of shingles with additional Soldier Rows at intervals not to exceed 120" up the roof. | ||
| 23-70 | 16-50 | 2/12 to 6/12 | 11/SQ | 12" Soldier Row on the 3rd course of shingles. Supplemental rows of snow guards in a 22.5" vertical x 48" horizontal pattern to 120" from the peak. Every other row is offset 24" horizontally. | ||
| 23-70 | 16-50 | Over 6/12 to 7/12 | 13/SQ | 12" Soldier Row on the 3rd course of shingles. Supplemental rows of snow guards in a 22.5" vertical x 48" horizontal pattern to 60" from the peak. Every other row is offset 24" horizontally. | ||
| 23-70 | 16-50 | Over 7/12 to 10/12 | 15/SQ | 12" Soldier Row on the 3rd course of shingles. Supplemental rows of snow guards in a 22.5" vertical x 48" horizontal pattern to the peak. Every other row is offset 24" horizontally. | ||
| 23-70 | 16-50 | Over 10/12 to 14/12 | 16/SQ | 12" Soldier Row on the 3rd course of shingles and every 82.5" or less to the peak. | ||
| 71-120 | 51-120 | 2/12 to 6/12 | 15/SQ | 12" Soldier Row on the 3rd course of shingles and every 97.5" or less to the peak. | ||
| 71-120 | 51-120 | Over 6/12 to 7/12 | 20/SQ | 12" Soldier Row on 3rd course of shingles and every 67.5" or less to the peak | ||
| 71-120 | 51-120 | Over 7/12 to 10/12 | 23/SQ | 12" Soldier Row on 3rd course of shingles and every 60" or less to the peak | ||
| 71-120 | 51-120 | Over 10/12 to 14/12 | 26/SQ | 12" Soldier Row on 3rd course of shingles and every 52.5" or less to the peak |
Ready to Get Started?
Request a FREE layout and design quote from our snow retention experts.
Request a Free Quote







